dc.contributor.author | Jeronimo, Giovanna [UNIFESP] | |
dc.contributor.author | Nozoe, Karen T. [UNIFESP] | |
dc.contributor.author | Polesel, Daniel N. [UNIFESP] | |
dc.contributor.author | Moreira, Gustavo A. [UNIFESP] | |
dc.contributor.author | Tufik, Sergio [UNIFESP] | |
dc.contributor.author | Andersen, Monica L. [UNIFESP] | |
dc.date.accessioned | 2020-08-21T17:00:18Z | |
dc.date.available | 2020-08-21T17:00:18Z | |
dc.date.issued | 2016 | |
dc.identifier | http://dx.doi.org/10.1016/j.nut.2015.09.004 | |
dc.identifier.citation | Nutrition. New York, v. 32, n. 3, p. 391-393, 2016. | |
dc.identifier.issn | 0899-9007 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/57933 | |
dc.description.abstract | Duchenne muscular dystrophy (DMD) is the second most common hereditary genetic disease in humans and has elevated mortality. DMD is an X-linked, life-limiting progressive muscle-wasting disease found predominantly in boys and young men. One of the main treatments for patients with DMD is corticosteroids. However, long-term use may cause major side effects such as obesity, a reduction in vitamin D, and osteoporosis. Sleep-disordered breathing is a common condition among patients with DMD, especially obstructive sleep apnea (OSA). In children, OSA is associated with obesity and a reduction of vitamin D concentration. In this article we aim to explore the interrelationship that exists between corticosteroids, obesity, OSA, and the risk of osteoporosis. Our main hypothesis is that factors such as nutrition and sleep are related to obesity and OSA, respectively. In addition, the chronic use of corticosteroids, obesity, and OSA are factors that can reduce serum levels of vitamin D, triggering osteoporosis. Thus, these factors play a key role in affecting the quality of life for patients with DMD and intervention based on these aspects may improve survival. (C) 2016 Elsevier Inc. All rights reserved. | en |
dc.description.sponsorship | Associacao Fundo de Incentivo a Pesquisa | |
dc.description.sponsorship | CNPq | |
dc.format.extent | 391-393 | |
dc.language.iso | eng | |
dc.publisher | Elsevier Science Inc | |
dc.relation.ispartof | Nutrition | |
dc.rights | Acesso restrito | |
dc.subject | Duchenne muscular dystrophy | en |
dc.subject | Nutrition | en |
dc.subject | Sleep | en |
dc.subject | Quality of life | en |
dc.title | Impact of corticotherapy, nutrition, and sleep disorder on quality of life of patients with Duchenne muscular dystrophy | en |
dc.type | Artigo | |
dc.description.affiliation | Univ Fed Sao Paulo, Dept Psicobiol, Sao Paulo, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Dept Psicobiol, Sao Paulo, Brazil | |
dc.identifier.doi | 10.1016/j.nut.2015.09.004 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000370312300015 | |
dc.coverage | New York | |
dc.citation.volume | 32 | |
dc.citation.issue | 3 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |