dc.contributor.author | Sá, Matheus Cavalcante de [UNIFESP] | |
dc.contributor.author | Nakagawa, Naomi Kondo | |
dc.contributor.author | Saldiva de Andre, Carmen Diva | |
dc.contributor.author | Carvalho-Oliveira, Regiani | |
dc.contributor.author | Carvalho, Tamas de Santana | |
dc.contributor.author | Nicola, Marina Lazzari | |
dc.contributor.author | de Andre, Paulo Afonso | |
dc.contributor.author | Nascimento Saldiva, Paulo Hilario | |
dc.contributor.author | Vaisberg, Mauro [UNIFESP] | |
dc.date.accessioned | 2020-07-31T12:47:08Z | |
dc.date.available | 2020-07-31T12:47:08Z | |
dc.date.issued | 2016 | |
dc.identifier | http://dx.doi.org/10.1088/1752-7163/10/4/046018 | |
dc.identifier.citation | Journal Of Breath Research. Bristol, v. 10, n. 4, p. -, 2016. | |
dc.identifier.issn | 1752-7155 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/56609 | |
dc.description.abstract | In this study, the effects of aerobic exercise on the upper airways and their defense mechanisms were investigated in athletes. The athletes ran in two different environments: the downtown streets of the city of Sao Paulo (Street), more polluted, and an urban forest (Forest), less polluted. Thirty-eight young healthy athletes ran for 45 min d(-1) randomly during five consecutive days, with an interval of 48 h before changing environment. Clinical parameters and respiratory tract defense markers were evaluated before and after the first run on Mondays (1 d) and on Fridays (5 d). Street presented higher mean PM2.5 concentrations (65.1 +/- 39.1 mu gm(-3), p < 0.001) and lower temperature (22.0 degrees C, p = 0.010) than Forest (22.6 +/- 15.3 mu g m(-3) and 22.8 degrees C). After 1 d Street running, subjects showed an increment in heart rate (p < 0.001). At day 5, there was twice the number of athletes with impaired nasal mucociliary clearance (MCC) in the Street runners group when compared to the Forest runners group. Exhaled breath condensate pH values increased in the Forest group, with significant differences between groups in day 1 (p = 0.006) and day 5 (p < 0.001), despite the fact that both groups showed values within the normal range. After exposure to both environments, the number of cells in the nasal lavage fluid was reduced after exercise (p = 0.014), without alterations in cell type and IL-8 and IL-10 concentrations. Aerobic exercise can either maintain or acutely enhance MCC and it may help to regulate inflammatory responses in the airways. Here we show that exercise practice in polluted outdoor environment, over a 5 d period, impairs MCC. In contrast, athletes running in the less polluted environment (Forest) show higher exhaled breath condensate pH values when compared to those who exercised in a more polluted environment (Street). | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.format.extent | - | |
dc.language.iso | eng | |
dc.publisher | Iop Publishing Ltd | |
dc.relation.ispartof | Journal Of Breath Research | |
dc.rights | Acesso restrito | |
dc.subject | air pollution | en |
dc.subject | EBC pH | en |
dc.subject | MCC | en |
dc.subject | cytokines | en |
dc.subject | particulate matter | en |
dc.subject | aerobic exercise | en |
dc.subject | running exercise | en |
dc.title | Aerobic exercise in polluted urban environments: effects on airway defense mechanisms in young healthy amateur runners | en |
dc.type | Artigo | |
dc.description.affiliation | Univ Fed Sao Paulo UNIFESP, Dept Otorhinolaryngol & Head & Neck Surg, Sao Paulo, Brazil | |
dc.description.affiliation | Univ Sao Paulo, Dept Pathol, Fac Med, LIM 05, Sao Paulo, Brazil | |
dc.description.affiliation | Univ Sao Paulo, Dept Physiotherapy Commun Sci & Speech Disorders, Fac Med, LIM 34, Sao Paulo, Brazil | |
dc.description.affiliation | Univ Sao Paulo, Dept Stat, Inst Math & Stat, Sao Paulo, Brazil | |
dc.description.affiliationUnifesp | Department of Otorhinolaryngology and Head and Neck Surgery, Universidade Federal de São Paulo (UNIFESP), São Paulo, Brazil | |
dc.description.sponsorshipID | FAPESP: 07/51605-9 | |
dc.description.sponsorshipID | FAPESP: 13/13598-1 | |
dc.identifier.doi | 10.1088/1752-7163/10/4/046018 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000392138100001 | |
dc.coverage | Bristol | |
dc.citation.volume | 10 | |
dc.citation.issue | 4 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |