dc.contributor.author | Conceicao, Rodrigo Rodrigues da [UNIFESP] | |
dc.contributor.author | Laureano-Melo, Roberto | |
dc.contributor.author | Oliveira, Kelen Carneiro [UNIFESP] | |
dc.contributor.author | Melo, Maria Clara de Carvalho [UNIFESP] | |
dc.contributor.author | Kasamatsu, Tereza Sayoko [UNIFESP] | |
dc.contributor.author | Maciel, Rui Monteiro de Barros [UNIFESP] | |
dc.contributor.author | Souza, Janaina Sena de [UNIFESP] | |
dc.contributor.author | Giannocco, Gisele [UNIFESP] | |
dc.date.accessioned | 2020-07-22T13:23:20Z | |
dc.date.available | 2020-07-22T13:23:20Z | |
dc.date.issued | 2016 | |
dc.identifier | http://dx.doi.org/10.1016/j.physbeh.2016.02.005 | |
dc.identifier.citation | Physiology & Behavior. Oxford, v. 157, p. 158-164, 2016. | |
dc.identifier.issn | 0031-9384 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/56178 | |
dc.description.abstract | Thyroidectomy is a surgical procedure indicated in cases of several maligned or benign thyroid diseases, thus, the aim of our study was to verify how the hypothyroidism induced by thyroidectomy influences behavioral parameters and its relation to thyroid hormones metabolism and neurogenesis at hippocampus. For this purpose, Adult male Wistar rats underwent to thyroidectomy to induce hypothyroidism. Behavioral tests, the thyroid profile and hippocampal gene expression were evaluated in control and in thyroidectomized animals. It was observed that thyroidectomized group had a significant increasing in serum thyroid-stimulating hormone (TSH) and a decreasing in thyroxine (T4) levels as well as in triiodothyronine (T3) serum level. It was also observed reduction of the monocarboxylate transporter 8 (Mct8), thyroid hormone receptor alfa (Tr alpha 1), deiodinase type 2 (Dio2), ectonucleotide pyrophosphatase/phosphodiesterase 2 (Enpp2) and brain-derived neurotrophic factor (Bdnf) mRNA expression in hippocampus of thyroidectomized animals. In the forced swimming test, it was verified that thyroidectomy promotes a decrease in time of immobility and climbing when compared with the control group. In summary, we demonstrated that antidepressant behavior in thyroidectomized Wistar rats is induced by hippocampal hypothyroidism. This effect could be associated to an impaired neuronal activity in acute stress response as it is observed in forced swimming paradigm. (C) 2016 Elsevier Inc. All rights reserved. | en |
dc.description.sponsorship | Fundacao Carlos Chagas Filho de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) | |
dc.description.sponsorship | Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior (Capes) | |
dc.format.extent | 158-164 | |
dc.language.iso | eng | |
dc.publisher | Pergamon-Elsevier Science Ltd | |
dc.relation.ispartof | Physiology & Behavior | |
dc.rights | Acesso restrito | |
dc.subject | Brain | en |
dc.subject | Hypothyroidism induced by thyrodectomy | en |
dc.subject | Depression like behavior | en |
dc.subject | Hippocampus | en |
dc.title | Antidepressant behavior in thyroidectomized Wistar rats is induced by hippocampal hypothyroidism | en |
dc.type | Artigo | |
dc.description.affiliation | Univ Fed Sao Paulo, Dept Med, Lab Endocrinol Mol & Translac, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Rural Rio de Janeiro, Inst Tecnol, Dept Tecnol Alimentos, Seropedica, RJ, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Dept Ciencias Biol, Diadema, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Dept Med, Lab Endocrinol Mol & Translac, Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Dept Ciencias Biol, Diadema, SP, Brazil | |
dc.identifier.doi | 10.1016/j.physbeh.2016.02.005 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000372943000022 | |
dc.coverage | Oxford | |
dc.citation.volume | 157 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |