Author |
Fiorini, Ana C.
![]() ![]() Costa Filho, Orozimbo A. ![]() Scorza, Fulvio A. ![]() ![]() |
Keywords |
Polyunsaturated Fatty-Acids
Cardiovascular-Disease Fish Consumption Human Health Pharmacology Risk Oil Supplementation Recommendations Benefits |
Language | English |
Date | 2016 |
Published in | Clinics. Sao paulo, v. 71, n. 8, p. 420-422, 2016. |
ISSN | 1807-5932 (Sherpa/Romeo, impact factor) |
Publisher | Inst Aeronautica & Espaco-Iae |
Extent | 420-422 |
Origin |
|
Access rights | Open access ![]() |
Type | Editorial |
Web of Science ID | WOS:000382872200001 |
SciELO ID | S1807-59322016000800420 (statistics in SciELO) |
URI | http://repositorio.unifesp.br/handle/11600/49418 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |