dc.contributor.author | Moreira, Thais das Neves Fraga [UNIFESP] | |
dc.contributor.author | de Moraes-Pinto, Maria Isabel [UNIFESP] | |
dc.contributor.author | Costa-Carvalho, Beatriz Tavares [UNIFESP] | |
dc.contributor.author | Grumach, Anete Sevciovic | |
dc.contributor.author | Weckx, Lily Yin [UNIFESP] | |
dc.date.accessioned | 2019-01-21T10:29:31Z | |
dc.date.available | 2019-01-21T10:29:31Z | |
dc.date.issued | 2016 | |
dc.identifier | http://dx.doi.org/10.1590/S1678-9946201658084 | |
dc.identifier.citation | Revista Do Instituto De Medicina Tropical De Sao Paulo. Sao paulo, v. 58, p. UNSP 84, 2016. | |
dc.identifier.issn | 0036-4665 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/49255 | |
dc.description.abstract | BCG adverse events (BCG-AE) are rare conditions with no well-established treatment. This study aims to describe clinical characteristics and outcome of localized BCG-AE. Children with BCG-AEs who were treated at the Reference Center for Special Immunobiologicals of the Federal University of Sao Paulo from 2009 to 2011 were included. Patients were followed monthly until 3 months after healing. One hundred and twenty-seven patients with localized BCG-AE were followed: 67 (52.7%) had suppurative lymphadenitis | en |
dc.description.abstract | 30 (23.6%) injection-site abscess | en |
dc.description.abstract | five (3.9%) had enlarged lymph node > 3 cm | en |
dc.description.abstract | four (3.1%) had ulcer > 1 cm | en |
dc.description.abstract | and one (0.8%) had a local bacterial infection. Five patients (3.9%) had more than one BCG-AE simultaneously. Fifteen patients (11.8%) had atypical manifestations: seven wart-like lesions | en |
dc.description.abstract | five BCG reactivations | en |
dc.description.abstract | two other dermatologic lesions and one with vasomotor phenomenon. Isoniazid was used in 96 patients with typical BCG-AE (85.7%) until lesion resolution which took place 3.1 months later (in median) | en |
dc.description.abstract | the healing rate was 90.6%. Patients with atypical manifestations had an individual approach. Regarding the outcome, 105/112 patients with typical AE and 13/15 patients with atypical AE had resolution of BCG-AE. Localized BCG-AE caused by BCG Moreau RJ had positive outcome when treated with a short course of isoniazid. Atypical BCG-AE are not infrequent. | en |
dc.description.sponsorship | Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP), Brazil [11/21754-8] | |
dc.format.extent | UNSP 84 | |
dc.language.iso | eng | |
dc.publisher | Ios Press | |
dc.relation.ispartof | Revista Do Instituto De Medicina Tropical De Sao Paulo | |
dc.rights | Acesso aberto | |
dc.subject | Bcg Vaccine | en |
dc.subject | Adverse Event | en |
dc.subject | Therapeutics | en |
dc.subject | Mycobacterium BovisSevere Combined Immunodeficiency | en |
dc.subject | Calmette-Guerin Vaccine | en |
dc.subject | Complications | en |
dc.subject | Disease | en |
dc.subject | Adenitis | en |
dc.subject | Brazil | en |
dc.title | Clinical management of localized bcg adverse events in children | en |
dc.type | Artigo | |
dc.description.affiliation | Reference Center for Special Immunobiologicals, Division of Pediatric Infectious Diseases, Federal University of São Paulo, São Paulo, SP, Brazil | |
dc.description.affiliation | Department of Pediatrics, Federal University of São Paulo, São Paulo, SP, Brazil | |
dc.description.affiliation | Outpatient Clinic of Recurrent Infections, Faculty of Medicine ABC, Santo André, SP, Brazil | |
dc.description.affiliationUnifesp | Reference Center for Special Immunobiologicals, Division of Pediatric Infectious Diseases, Federal University of São Paulo, São Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Department of Pediatrics, Federal University of São Paulo, São Paulo, SP, Brazil | |
dc.description.sponsorshipID | FAPESP: 11/21754-8 | |
dc.identifier.file | S0036-46652016005000266.pdf | |
dc.identifier.scielo | S0036-46652016005000266 | |
dc.identifier.doi | 10.1590/S1678-9946201658084 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000396241000034 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |