dc.contributor.author | Cardoso, Lucio Ronaldo | |
dc.contributor.author | Santos, Oscar Fernando Pavão dos [UNIFESP] | |
dc.contributor.author | Boim, Mirian Aparecida [UNIFESP] | |
dc.contributor.author | Barros, Elvino José Guardião | |
dc.contributor.author | Ajzen, Horacio [UNIFESP] | |
dc.contributor.author | Schor, Nestor [UNIFESP] | |
dc.date.accessioned | 2018-06-18T11:15:17Z | |
dc.date.available | 2018-06-18T11:15:17Z | |
dc.date.issued | 1996-01-01 | |
dc.identifier | http://dx.doi.org/10.1159/000188808 | |
dc.identifier.citation | Nephron. Basel: Karger, v. 72, n. 1, p. 67-71, 1996. | |
dc.identifier.issn | 0028-2766 | |
dc.identifier.uri | http://repositorio.unifesp.br/11600/45001 | |
dc.description.abstract | There is evidence that fructose-1,6-diphosphate (FDP) provides protection from hepatic and cardiac toxic-induced damage and ischemic renal insult. To determine ifFDP also protects against cyclosporine (CsA)-induced nephrotoxicity, two groups of adult male Wistar rats were studied for whole kidney clearance rates. After two initial control periods, group 1 received only CsA (CsA, n = 8). Group 2 received FDP 350 mg/kg, followed by CsA 50 mg/kg (FDP-CsA, n = 6). In both groups, after a 30-min equilibration period, two additional clearance rates were measured (Post1 and Post2). A significant reduction in clearance rates was observed after drug infusion in both groups (approximately 58 and 64% in CsA and FDP-CsA groups, respectively, p < 0.05) with a recovery to control values in the Post2 period in the FDP-CsA group. These data suggest a protective effect of FDP on CsA-induced renal impairment. | en |
dc.format.extent | 67-71 | |
dc.language.iso | eng | |
dc.publisher | Karger | |
dc.relation.ispartof | Nephron | |
dc.rights | Acesso restrito | |
dc.subject | nephrotoxicity | en |
dc.subject | fructose-1,6-diphosphate | en |
dc.subject | cyclosporine | en |
dc.subject | acute renal failure | en |
dc.subject | glomeruli | en |
dc.title | Fructose-1,6-diphosphate: Potential protection in cyclosporine-induced renal impairment | en |
dc.type | Artigo | |
dc.rights.license | http://www.karger.com/Services/RightsPermissions | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | FED UNIV RIO DE JANEIRO | |
dc.contributor.institution | UNIV FED RIO GRANDE SUL | |
dc.description.affiliation | ESCOLA PAULISTA MED,DIV NEPHROL,BR-04023062 SAO PAULO,BRAZIL | |
dc.description.affiliation | FED UNIV RIO DE JANEIRO,DIV NEPHROL,BR-21945 RIO JANEIRO,BRAZIL | |
dc.description.affiliation | UNIV FED RIO GRANDE SUL,DIV NEPHROL,PORTO ALEGRE,RS,BRAZIL | |
dc.description.affiliationUnifesp | ESCOLA PAULISTA MED,DIV NEPHROL,BR-04023062 SAO PAULO,BRAZIL | |
dc.identifier.doi | 10.1159/000188808 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:A1996TN97900009 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |