dc.contributor.author | Salomon, Joshua A. | |
dc.contributor.author | Vos, Theo | |
dc.contributor.author | Hogan, Daniel R. | |
dc.contributor.author | Gagnon, Michael | |
dc.contributor.author | Naghavi, Mohsen | |
dc.contributor.author | Mokdad, Ali | |
dc.contributor.author | Begum, Nazma | |
dc.contributor.author | Shah, Razibuzzaman | |
dc.contributor.author | Karyana, Muhammad | |
dc.contributor.author | Kosen, Soewarta | |
dc.contributor.author | Farje, Mario Reyna | |
dc.contributor.author | Moncada, Gilberto | |
dc.contributor.author | Dutta, Arup | |
dc.contributor.author | Sazawal, Sunil | |
dc.contributor.author | Dyer, Andrew | |
dc.contributor.author | Seiler, Jason | |
dc.contributor.author | Aboyans, Victor | |
dc.contributor.author | Baker, Lesley | |
dc.contributor.author | Baxter, Amanda | |
dc.contributor.author | Benjamin, Emelia J. | |
dc.contributor.author | Bhalla, Kavi | |
dc.contributor.author | Bin Abdulhak, Aref | |
dc.contributor.author | Blyth, Fiona | |
dc.contributor.author | Bourne, Rupert | |
dc.contributor.author | Braithwaite, Tasanee | |
dc.contributor.author | Brooks, Peter | |
dc.contributor.author | Brugha, Traolach S. | |
dc.contributor.author | Bryan-Hancock, Claire | |
dc.contributor.author | Buchbinder, Rachelle | |
dc.contributor.author | Burney, Peter | |
dc.contributor.author | Calabria, Bianca | |
dc.contributor.author | Chen, Honglei | |
dc.contributor.author | Chugh, Sumeet S. | |
dc.contributor.author | Cooley, Rebecca | |
dc.contributor.author | Criqui, Michael H. | |
dc.contributor.author | Cross, Marita | |
dc.contributor.author | Dabhadkar, Kaustubh C. | |
dc.contributor.author | Dahodwala, Nabila | |
dc.contributor.author | Davis, Adrian | |
dc.contributor.author | Degenhardt, Louisa | |
dc.contributor.author | Diaz-Torne, Cesar | |
dc.contributor.author | Dorsey, E. Ray | |
dc.contributor.author | Driscoll, Tim | |
dc.contributor.author | Edmond, Karen | |
dc.contributor.author | Elbaz, Alexis | |
dc.contributor.author | Ezzati, Majid | |
dc.contributor.author | Feigin, Valery | |
dc.contributor.author | Ferri, Cleusa Pinheiro [UNIFESP] | |
dc.contributor.author | Flaxman, Abraham D. | |
dc.contributor.author | Flood, Louise | |
dc.contributor.author | Fransen, Marlene | |
dc.contributor.author | Fuse, Kana | |
dc.contributor.author | Gabbe, Belinda J. | |
dc.contributor.author | Gillum, Richard F. | |
dc.contributor.author | Haagsma, Juanita | |
dc.contributor.author | Harrison, James E. | |
dc.contributor.author | Havmoeller, Rasmus | |
dc.contributor.author | Hay, Roderick J. | |
dc.contributor.author | Hel-Baqui, Abdullah | |
dc.contributor.author | Hoek, Hans W. | |
dc.contributor.author | Hoffman, Howard | |
dc.contributor.author | Hogeland, Emily | |
dc.contributor.author | Hoy, Damian | |
dc.contributor.author | Jarvis, Deborah | |
dc.contributor.author | Karthikeyan, Ganesan | |
dc.contributor.author | Knowlton, Lisa Marie | |
dc.contributor.author | Lathlean, Tim | |
dc.contributor.author | Leasher, Janet L. | |
dc.contributor.author | Lim, Stephen S. | |
dc.contributor.author | Lipshultz, Steven E. | |
dc.contributor.author | Lopez, Alan D. | |
dc.contributor.author | Lozano, Rafael | |
dc.contributor.author | Lyons, Ronan | |
dc.contributor.author | Malekzadeh, Reza | |
dc.contributor.author | Marcenes, Wagner | |
dc.contributor.author | March, Lyn | |
dc.contributor.author | Margolis, David J. | |
dc.contributor.author | McGill, Neil | |
dc.contributor.author | McGrath, John | |
dc.contributor.author | Mensah, George A. | |
dc.contributor.author | Meyer, Ana-Claire | |
dc.contributor.author | Michaud, Catherine | |
dc.contributor.author | Moran, Andrew | |
dc.contributor.author | Mori, Rintaro | |
dc.contributor.author | Murdoch, Michele E. | |
dc.contributor.author | Naldi, Luigi | |
dc.contributor.author | Newton, Charles R. | |
dc.contributor.author | Norman, Rosana | |
dc.contributor.author | Omer, Saad B. | |
dc.contributor.author | Osborne, Richard | |
dc.contributor.author | Pearce, Neil | |
dc.contributor.author | Perez-Ruiz, Fernando | |
dc.contributor.author | Perico, Norberto | |
dc.contributor.author | Pesudovs, Konrad | |
dc.contributor.author | Phillips, David | |
dc.contributor.author | Pourmalek, Farshad | |
dc.contributor.author | Prince, Martin | |
dc.contributor.author | Rehm, Juergen T. | |
dc.contributor.author | Remuzzi, Guiseppe | |
dc.contributor.author | Richardson, Kathryn | |
dc.contributor.author | Room, Robin | |
dc.contributor.author | Saha, Sukanta | |
dc.contributor.author | Sampson, Uchechukwu | |
dc.contributor.author | Sanchez-Riera, Lidia | |
dc.contributor.author | Segui-Gomez, Maria | |
dc.contributor.author | Shahraz, Saeid | |
dc.contributor.author | Shibuya, Kenji | |
dc.contributor.author | Singh, David | |
dc.contributor.author | Sliwa, Karen | |
dc.contributor.author | Smith, Emma | |
dc.contributor.author | Soerjomataram, Isabelle | |
dc.contributor.author | Steiner, Timothy | |
dc.contributor.author | Stolk, Wilma A. | |
dc.contributor.author | Stovner, Lars Jacob | |
dc.contributor.author | Sudfeld, Christopher | |
dc.contributor.author | Taylor, Hugh R. | |
dc.contributor.author | Tleyjeh, Imad M. | |
dc.contributor.author | van der Werf, Marieke J. | |
dc.contributor.author | Watson, Wendy L. | |
dc.contributor.author | Weatherall, David J. | |
dc.contributor.author | Weintraub, Robert | |
dc.contributor.author | Weisskopf, Marc G. | |
dc.contributor.author | Whiteford, Harvey | |
dc.contributor.author | Wilkinson, James D. | |
dc.contributor.author | Woolf, Anthony D. | |
dc.contributor.author | Zheng, Zhi-Jie | |
dc.contributor.author | Murray, Christopher J. L. | |
dc.date.accessioned | 2018-06-18T10:54:44Z | |
dc.date.available | 2018-06-18T10:54:44Z | |
dc.date.issued | 2012-12-15 | |
dc.identifier | http://dx.doi.org/10.1016/S0140-6736(12)61680-8 | |
dc.identifier.citation | Lancet. New York: Elsevier Science Inc, v. 380, n. 9859, p. 2129-2143, 2012. | |
dc.identifier.issn | 0140-6736 | |
dc.identifier.uri | http://repositorio.unifesp.br/11600/44835 | |
dc.description.abstract | Background Measurement of the global burden of disease with disability-adjusted life-years (DALYs) requires disability weights that quantify health losses for all non-fatal consequences of disease and injury. There has been extensive debate about a range of conceptual and methodological issues concerning the definition and measurement of these weights. Our primary objective was a comprehensive re-estimation of disability weights for the Global Burden of Disease Study 2010 through a large-scale empirical investigation in which judgments about health losses associated with many causes of disease and injury were elicited from the general public in diverse communities through a new, standardised approach.Methods We surveyed respondents in two ways: household surveys of adults aged 18 years or older (face-to-face interviews in Bangladesh, Indonesia, Peru, and Tanzania; telephone interviews in the USA) between Oct 28, 2009, and June 23, 2010; and an open-access web-based survey between July 26, 2010, and May 16, 2011. The surveys used paired comparison questions, in which respondents considered two hypothetical individuals with different, randomly selected health states and indicated which person they regarded as healthier. The web survey added questions about population health equivalence, which compared the overall health benefits of different life-saving or disease-prevention programmes. We analysed paired comparison responses with probit regression analysis on all 220 unique states in the study. We used results from the population health equivalence responses to anchor the results from the paired comparisons on the disability weight scale from 0 (implying no loss of health) to 1 (implying a health loss equivalent to death). Additionally, we compared new disability weights with those used in WHO's most recent update of the Global Burden of Disease Study for 2004.Findings 13 902 individuals participated in household surveys and 16 328 in the web survey. Analysis of paired comparison responses indicated a high degree of consistency across surveys: correlations between individual survey results and results from analysis of the pooled dataset were 0.9 or higher in all surveys except in Bangladesh (r=0.75). Most of the 220 disability weights were located on the mild end of the severity scale, with 58 (26%) having weights below 0.05. Five (11%) states had weights below 0.01, such as mild anaemia, mild hearing or vision loss, and secondary infertility. The health states with the highest disability weights were acute schizophrenia (0.76) and severe multiple sclerosis (0.71). We identified a broad pattern of agreement between the old and new weights (r=0.70), particularly in the moderate-to-severe range. However, in the mild range below 0.2, many states had significantly lower weights in our study than previously.Interpretation This study represents the most extensive empirical effort as yet to measure disability weights. By contrast with the popular hypothesis that disability assessments vary widely across samples with different cultural environments, we have reported strong evidence of highly consistent results. | en |
dc.description.sponsorship | Spanish Health Ministry | |
dc.description.sponsorship | Hospital de Cruces Rheumatology Association | |
dc.description.sponsorship | Burke Global Health Fellowship Program at the Harvard Global Health Institute | |
dc.description.sponsorship | World Bank Global Road Safety Facility | |
dc.description.sponsorship | Vision and Eye Research Unit (Postgraduate Medical Institute, Anglia Ruskin University, Cambridge, UK) | |
dc.description.sponsorship | Department of Health London for the National Health Service Information Centre | |
dc.description.sponsorship | University of Leicester for the Estimating the Prevalence of Autism Spectrum Conditions in Adults | |
dc.description.sponsorship | Bill & Melinda Gates Foundation | |
dc.description.sponsorship | Australian National Health and Medical Research Council (NHMRC) | |
dc.description.sponsorship | Monash University | |
dc.description.sponsorship | Cabrini Health | |
dc.description.sponsorship | BUPA Foundation | |
dc.description.sponsorship | National Institutes of Health (NIH)-the National Institute of Environmental Health Sciences-USA | |
dc.description.sponsorship | Royal North Shore Hospital | |
dc.description.sponsorship | Institute of Bone and Joint Research, (University of Sydney) | |
dc.description.sponsorship | NIH | |
dc.description.sponsorship | Parkinson Council | |
dc.description.sponsorship | Safework Australia | |
dc.description.sponsorship | Swedish Research Council | |
dc.description.sponsorship | Parnassia Psychiatric Institute, The Hague, Netherlands | |
dc.description.sponsorship | Department of Psychiatry, University Medical Center Groningen, Netherlands | |
dc.description.sponsorship | Department of Epidemiology, Columbia University, New York, NY, USA | |
dc.description.sponsorship | Australian National Health and Medical Research Council | |
dc.description.sponsorship | Foundation for Alcohol Research and Education | |
dc.description.sponsorship | Victorian Department of Health | |
dc.description.sponsorship | Harold Amos Medical Faculty Development Award of the Robert Wood Johnson Foundation | |
dc.description.sponsorship | Vanderbilt Clinical and Translational Scholars Award | |
dc.description.sponsorship | European Center for Injury Prevention, Universidad de Navarra | |
dc.description.sponsorship | Africa Programme for Onchocerciasis Control (WHO/APOC) | |
dc.description.sponsorship | Wellcome Trust UK | |
dc.description.sponsorship | Medical Research Council UK | |
dc.description.sponsorship | Anthony Cerami and Ann Dunne Research Trust | |
dc.format.extent | 2129-2143 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Lancet | |
dc.rights | Acesso restrito | |
dc.title | Common values in assessing health outcomes from disease and injury: disability weights measurement study for the Global Burden of Disease Study 2010 | en |
dc.type | Artigo | |
dc.rights.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dc.contributor.institution | Harvard Univ | |
dc.contributor.institution | Univ Queensland | |
dc.contributor.institution | Univ Washington | |
dc.contributor.institution | Projahnmo Shimantik | |
dc.contributor.institution | Minist Hlth | |
dc.contributor.institution | Inst Cuanto | |
dc.contributor.institution | Johns Hopkins Univ | |
dc.contributor.institution | ICF Int | |
dc.contributor.institution | Dupuytren Univ Hosp | |
dc.contributor.institution | Boston Univ | |
dc.contributor.institution | King Fahad Med City | |
dc.contributor.institution | Univ Sydney | |
dc.contributor.institution | Anglia Ruskin Univ | |
dc.contributor.institution | Moorfields Eye Hosp | |
dc.contributor.institution | Univ Leicester | |
dc.contributor.institution | Flinders Univ S Australia | |
dc.contributor.institution | Monash Univ | |
dc.contributor.institution | Cabrini Inst | |
dc.contributor.institution | Univ London Imperial Coll Sci Technol & Med | |
dc.contributor.institution | Univ New S Wales | |
dc.contributor.institution | NIEHS | |
dc.contributor.institution | Cedars Sinai Med Ctr | |
dc.contributor.institution | Univ Calif San Diego | |
dc.contributor.institution | Emory Univ | |
dc.contributor.institution | Univ Penn | |
dc.contributor.institution | MRC Hearing & Commun Grp | |
dc.contributor.institution | Hosp Santa Creu & St Pablo | |
dc.contributor.institution | London Sch Hyg & Trop Med | |
dc.contributor.institution | INSERM | |
dc.contributor.institution | MRC HPA Ctr Environm & Hlth | |
dc.contributor.institution | Auckland Univ Technol | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | Natl Inst Populat & Social Secur Res | |
dc.contributor.institution | Howard Univ | |
dc.contributor.institution | Univ Med Ctr Rotterdam | |
dc.contributor.institution | Kings Coll Hosp NHS Fdn Trust | |
dc.contributor.institution | Kings Coll London | |
dc.contributor.institution | Karolinska Univ Hosp | |
dc.contributor.institution | Parnassia Psychiat Inst | |
dc.contributor.institution | NINCDS | |
dc.contributor.institution | Univ Calif San Francisco | |
dc.contributor.institution | All India Inst Med Sci | |
dc.contributor.institution | Nova SE Univ | |
dc.contributor.institution | Univ Miami | |
dc.contributor.institution | Swansea Univ | |
dc.contributor.institution | Univ Tehran Med Sci | |
dc.contributor.institution | Queen Mary Univ London | |
dc.contributor.institution | Univ Cape Town | |
dc.contributor.institution | China Med Board | |
dc.contributor.institution | Columbia Univ | |
dc.contributor.institution | Natl Ctr Child Hlth & Dev | |
dc.contributor.institution | Watford Dist Gen Hosp | |
dc.contributor.institution | Centro Studi GISED | |
dc.contributor.institution | Univ Oxford | |
dc.contributor.institution | Deakin Univ | |
dc.contributor.institution | Hosp Univ Cruces | |
dc.contributor.institution | Mario Negri Inst Pharmacol Res | |
dc.contributor.institution | Univ British Columbia | |
dc.contributor.institution | Ctr Addict & Mental Hlth | |
dc.contributor.institution | Turning Point Alcohol & Drug Ctr | |
dc.contributor.institution | Univ Cambridge | |
dc.contributor.institution | Vanderbilt Univ | |
dc.contributor.institution | Inst Invest Biomed Bellvitge | |
dc.contributor.institution | Govt Spain | |
dc.contributor.institution | Brandeis Univ | |
dc.contributor.institution | Univ Tokyo | |
dc.contributor.institution | Queens Med Ctr | |
dc.contributor.institution | Norwegian Univ Sci & Technol | |
dc.contributor.institution | KNCV TB Fdn | |
dc.contributor.institution | Murdoch Childrens Res Inst | |
dc.contributor.institution | Royal Cornwall Hosp | |
dc.contributor.institution | Shanghai Jiao Tong Univ | |
dc.description.affiliation | Harvard Univ, Sch Publ Hlth, Dept Global Hlth & Populat, Boston, MA 02115 USA | |
dc.description.affiliation | Harvard Univ, Harvard Humanitarian Initiat, Boston, MA 02115 USA | |
dc.description.affiliation | Univ Queensland, Sch Populat Hlth, Brisbane, Qld, Australia | |
dc.description.affiliation | Univ Queensland, Queensland Ctr Mental Hlth Res, Brisbane, Qld, Australia | |
dc.description.affiliation | Univ Queensland, Queensland Brain Inst, Brisbane, Qld, Australia | |
dc.description.affiliation | Univ Washington, Inst Hlth Metr & Evaluat, Seattle, WA 98195 USA | |
dc.description.affiliation | Projahnmo Shimantik, Dhaka, Bangladesh | |
dc.description.affiliation | Minist Hlth, Natl Inst Hlth Res & Dev, Jakarta, Indonesia | |
dc.description.affiliation | Inst Cuanto, Lima, Peru | |
dc.description.affiliation | Johns Hopkins Univ, Bloomberg Sch Publ Hlth, Baltimore, MD USA | |
dc.description.affiliation | ICF Int, Fairfax, VA USA | |
dc.description.affiliation | Dupuytren Univ Hosp, Dept Cardiol, Limoges, France | |
dc.description.affiliation | Boston Univ, Boston, MA 02215 USA | |
dc.description.affiliation | King Fahad Med City, Riyadh, Saudi Arabia | |
dc.description.affiliation | Univ Sydney, Fac Hlth Sci, No Clin Sch, Dept Rheumatol, Sydney, NSW 2006, Australia | |
dc.description.affiliation | Univ Sydney, Inst Bone & Joint Res, Sydney, NSW 2006, Australia | |
dc.description.affiliation | Univ Sydney, Sch Populat Hlth, Sydney, NSW 2006, Australia | |
dc.description.affiliation | Anglia Ruskin Univ, Vision & Eye Res Unit, Cambridge, England | |
dc.description.affiliation | Moorfields Eye Hosp, London, England | |
dc.description.affiliation | Univ Leicester, Ctr Hlth Policy Programs & Econ, Leicester, Leics, England | |
dc.description.affiliation | Univ Leicester, Sch Populat Hlth, Leicester, Leics, England | |
dc.description.affiliation | Univ Leicester, Royal Childrens Hosp, Dept Pediat, Leicester, Leics, England | |
dc.description.affiliation | Univ Leicester, Leicester, Leics, England | |
dc.description.affiliation | Flinders Univ S Australia, Adelaide, SA 5001, Australia | |
dc.description.affiliation | Monash Univ, Dept Epidemiol & Prevent Med, Melbourne, Vic 3004, Australia | |
dc.description.affiliation | Cabrini Inst, Malvern, Vic, Australia | |
dc.description.affiliation | Univ London Imperial Coll Sci Technol & Med, Sch Publ Hlth, Dept Epidemiol & Biostat, London, England | |
dc.description.affiliation | Univ New S Wales, Natl Drug & Alcohol Res Ctr, Sydney, NSW, Australia | |
dc.description.affiliation | NIEHS, Res Triangle Pk, NC 27709 USA | |
dc.description.affiliation | Cedars Sinai Med Ctr, Los Angeles, CA 90048 USA | |
dc.description.affiliation | Univ Calif San Diego, San Diego, CA 92103 USA | |
dc.description.affiliation | Emory Univ, Atlanta, GA 30322 USA | |
dc.description.affiliation | Univ Penn, Philadelphia, PA 19104 USA | |
dc.description.affiliation | MRC Hearing & Commun Grp, Manchester, Lancs, England | |
dc.description.affiliation | Hosp Santa Creu & St Pablo, Barcelona, Spain | |
dc.description.affiliation | London Sch Hyg & Trop Med, London WC1, England | |
dc.description.affiliation | INSERM, Paris, France | |
dc.description.affiliation | MRC HPA Ctr Environm & Hlth, London, England | |
dc.description.affiliation | Auckland Univ Technol, Natl Inst Stroke & Appl Neurosci, Auckland, New Zealand | |
dc.description.affiliation | Univ Fed Sao Paulo, Sao Paulo, Brazil | |
dc.description.affiliation | Natl Inst Populat & Social Secur Res, Dept Populat Struct Res, Tokyo, Japan | |
dc.description.affiliation | Howard Univ, Coll Med, Washington, DC USA | |
dc.description.affiliation | Univ Med Ctr Rotterdam, Erasmus MC, Dept Publ Hlth, Rotterdam, Netherlands | |
dc.description.affiliation | Kings Coll Hosp NHS Fdn Trust, London, England | |
dc.description.affiliation | Kings Coll London, Inst Psychiat, London WC2R 2LS, England | |
dc.description.affiliation | Karolinska Univ Hosp, Stockholm, Sweden | |
dc.description.affiliation | Parnassia Psychiat Inst, The Hague, Netherlands | |
dc.description.affiliation | NINCDS, NIH, Bethesda, MD 20892 USA | |
dc.description.affiliation | Univ Calif San Francisco, San Francisco, CA 94143 USA | |
dc.description.affiliation | All India Inst Med Sci, New Delhi, India | |
dc.description.affiliation | Nova SE Univ, Ft Lauderdale, FL 33314 USA | |
dc.description.affiliation | Univ Miami, Leonard M Miller Sch Med, Miami, FL USA | |
dc.description.affiliation | Swansea Univ, Swansea, W Glam, Wales | |
dc.description.affiliation | Univ Tehran Med Sci, Digest Dis Res Ctr, Tehran, Iran | |
dc.description.affiliation | Queen Mary Univ London, London, England | |
dc.description.affiliation | Univ Cape Town, Dept Med, ZA-7925 Cape Town, South Africa | |
dc.description.affiliation | Univ Cape Town, Hatter Inst, ZA-7925 Cape Town, South Africa | |
dc.description.affiliation | China Med Board, Boston, MA USA | |
dc.description.affiliation | Columbia Univ, New York, NY USA | |
dc.description.affiliation | Natl Ctr Child Hlth & Dev, Tokyo, Japan | |
dc.description.affiliation | Watford Dist Gen Hosp, Watford, England | |
dc.description.affiliation | Centro Studi GISED, Bergamo, Italy | |
dc.description.affiliation | Univ Oxford, Oxford, England | |
dc.description.affiliation | Emory Univ, Sch Publ Hlth & Med, Atlanta, GA 30322 USA | |
dc.description.affiliation | Deakin Univ, Burwood, NSW, Australia | |
dc.description.affiliation | Hosp Univ Cruces, Baracaldo, Spain | |
dc.description.affiliation | Mario Negri Inst Pharmacol Res, I-24100 Bergamo, Italy | |
dc.description.affiliation | Univ British Columbia, Fac Med, Sch Populat & Publ Hlth, Vancouver, BC, Canada | |
dc.description.affiliation | Ctr Addict & Mental Hlth, Toronto, ON, Canada | |
dc.description.affiliation | Turning Point Alcohol & Drug Ctr, Ctr Alcohol Policy Res, Fitzroy, SA, Australia | |
dc.description.affiliation | Univ Cambridge, Cambridge, England | |
dc.description.affiliation | Vanderbilt Univ, Nashville, TN USA | |
dc.description.affiliation | Inst Invest Biomed Bellvitge, Barcelona, Spain | |
dc.description.affiliation | Govt Spain, Minist Interior, Madrid, Spain | |
dc.description.affiliation | Brandeis Univ, Waltham, MA USA | |
dc.description.affiliation | Univ Tokyo, Dept Global Hlth Policy, Tokyo, Japan | |
dc.description.affiliation | Queens Med Ctr, Honolulu, HI USA | |
dc.description.affiliation | Norwegian Univ Sci & Technol, Dept Neurosci, N-7034 Trondheim, Norway | |
dc.description.affiliation | KNCV TB Fdn, The Hague, Netherlands | |
dc.description.affiliation | Murdoch Childrens Res Inst, Melbourne, Vic, Australia | |
dc.description.affiliation | Royal Cornwall Hosp, Truro, England | |
dc.description.affiliation | Shanghai Jiao Tong Univ, Sch Publ Hlth, Shanghai 200030, Peoples R China | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Sao Paulo, Brazil | |
dc.description.sponsorshipID | NIH: K23 AG034236 | |
dc.description.sponsorshipID | Swedish Research Council: 2011-1071 | |
dc.identifier.doi | 10.1016/S0140-6736(12)61680-8 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000312387000013 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |