dc.contributor.author | Moraes, Milton R. [UNIFESP] | |
dc.contributor.author | Bacurau, Reury Frank Pereira | |
dc.contributor.author | Casarini, Dulce E. [UNIFESP] | |
dc.contributor.author | Jara, Zaira P. [UNIFESP] | |
dc.contributor.author | Ronchi, Fernanda A. [UNIFESP] | |
dc.contributor.author | Almeida, Sandro S. [UNIFESP] | |
dc.contributor.author | Higa, Elisa M. S. [UNIFESP] | |
dc.contributor.author | Pudo, Marcos A. | |
dc.contributor.author | Rosa, Thiago S. [UNIFESP] | |
dc.contributor.author | Haro, Anderson S. [UNIFESP] | |
dc.contributor.author | Barros, Carlos C. [UNIFESP] | |
dc.contributor.author | Pesquero, Joao B. [UNIFESP] | |
dc.contributor.author | Wuertele, Martin [UNIFESP] | |
dc.contributor.author | Araujo, Ronaldo C. [UNIFESP] | |
dc.date.accessioned | 2016-01-24T14:27:06Z | |
dc.date.available | 2016-01-24T14:27:06Z | |
dc.date.issued | 2012-04-01 | |
dc.identifier | http://dx.doi.org/10.1519/JSC.0b013e31822dfc5e | |
dc.identifier.citation | Journal of Strength and Conditioning Research. Philadelphia: Lippincott Williams & Wilkins, v. 26, n. 4, p. 1122-1129, 2012. | |
dc.identifier.issn | 1064-8011 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/34786 | |
dc.description.abstract | Moraes, MR, Bacurau, RFP, Casarini, DE, Jara, ZP, Ronchi, FA, Almeida, SS, Higa, EMS, Pudo, MA, Rosa, TS, Haro, AS, Barros, CC, Pesquero, JB, Wurtele, M, and Araujo, RC. Chronic conventional resistance exercise reduces blood pressure in stage 1 hypertensive men. J Strength Cond Res 26(4): 1122-1129, 2012-To investigate the antihypertensive effects of conventional resistance exercise (RE) on the blood pressure (BP) of hypertensive subjects, 15 middle-aged (46 +/- 3 years) hypertensive volunteers, deprived of antihypertensive medication (reaching 153 +/- 6/93 +/- 2 mmHg systolic/diastolic BP after a 6-week medication washout period) were submitted to a 12-week conventional RE training program (3 sets of 12 repetitions at 60% 1 repetition maximum, 3 times a week on nonconsecutive days). Blood pressure was measured in all phases of the study (washout, training, detraining). Additionally, the plasma levels of several vasodilators or vasoconstrictors that potentially could be involved with the effects of RE on BP were evaluated pre- and posttraining. Conventional RE significantly reduced systolic, diastolic, and mean BP, respectively, by an average of 16 (p < 0.001), 12 (p < 0.01), and 13 mm Hg (p < 0.01) to prehypertensive values. There were no significant changes of vasoactive factors from the kallikrein-kinin or renin-angiotensin systems. After the RE training program, the BP values remained stable during a 4-week detraining period. Taken together, this study shows for the first time that conventional moderate-intensity RE alone is able to reduce the BP of stage 1 hypertensive subjects free of antihypertensive medication. Moreover, the benefits of BP reduction achieved with RE training remained unchanged for up to 4 weeks without exercise. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.extent | 1122-1129 | |
dc.language.iso | eng | |
dc.publisher | Lippincott Williams & Wilkins | |
dc.relation.ispartof | Journal of Strength and Conditioning Research | |
dc.rights | Acesso restrito | |
dc.subject | strength training | en |
dc.subject | hypertension | en |
dc.subject | vasoactive factors | en |
dc.subject | detraining | en |
dc.title | CHRONIC CONVENTIONAL RESISTANCE EXERCISE REDUCES BLOOD PRESSURE in STAGE 1 HYPERTENSIVE MEN | en |
dc.type | Artigo | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | Univ Mogi das Cruzes | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.description.affiliation | Univ Fed Univ São Paulo, Dept Biophys, São Paulo, Brazil | |
dc.description.affiliation | Univ Mogi das Cruzes, Sch Phys Educ, Mogi Das Cruzes, Brazil | |
dc.description.affiliation | Univ São Paulo, Sch Arts Sci & Humanities, São Paulo, Brazil | |
dc.description.affiliation | Universidade Federal de São Paulo, Div Nephrol, São Paulo, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Univ São Paulo, Dept Biophys, São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Div Nephrol, São Paulo, Brazil | |
dc.description.sponsorshipID | FAPESP: 06/59081-6 | |
dc.identifier.doi | 10.1519/JSC.0b013e31822dfc5e | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000302120700032 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |