dc.contributor.author | Doná, Flávia [UNIFESP] | |
dc.contributor.author | Ulrich, Henning | |
dc.contributor.author | Persike, Daniele Suzete [UNIFESP] | |
dc.contributor.author | Conceição, Isaltino Marcelo da [UNIFESP] | |
dc.contributor.author | Blini, João Paulo [UNIFESP] | |
dc.contributor.author | Cavalheiro, Esper Abrão [UNIFESP] | |
dc.contributor.author | Silva Fernandes, Maria Jose [UNIFESP] | |
dc.date.accessioned | 2016-01-24T13:52:14Z | |
dc.date.available | 2016-01-24T13:52:14Z | |
dc.date.issued | 2009-02-01 | |
dc.identifier | http://dx.doi.org/10.1016/j.eplepsyres.2008.10.008 | |
dc.identifier.citation | Epilepsy Research. Amsterdam: Elsevier B.V., v. 83, n. 2-3, p. 157-167, 2009. | |
dc.identifier.issn | 0920-1211 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/31294 | |
dc.description.abstract | Although ATP and P2X receptor activity have been lately associated with epilepsy, little is known regarding their exact roles in epileptogenesis. Temporal-lobe epilepsy (TLE) in rat was induced by pilocarpine in order to study changes of hippocampal P2X(2), P2X(4) and P2X(7) receptor expression during acute, latent or chronic phases of epilepsy. During acute and chronic phases increased P2X(7) receptor expression was principally observed in glial cells and glutamatergic nerve terminals, suggesting participation of this receptor in the activation of inflammatory and excitotoxic processes during epileptogenesis. No significant alterations of hippocampal P2X(2) and P2X(4) receptor expression was noted during the acute or latent phase when compared to the control group, indicating that these receptors are not directly involved with the initiation of epilepsy. However, the reduction of hippocampal P2X(4) receptor immunostaining in the chronic phase could reflect neuronal toss or decreased GABAergic signaling. (C) 2008 Elsevier B.V. All rights reserved. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.format.extent | 157-167 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Epilepsy Research | |
dc.rights | Acesso restrito | |
dc.subject | Epilepsy | en |
dc.subject | P2X receptor | en |
dc.subject | ATP | en |
dc.subject | Hippocampus | en |
dc.subject | Pilocarpine | en |
dc.subject | Rat | en |
dc.title | Alteration of purinergic P2X(4) and P2X(7) receptor expression in rats with temporal-lobe epilepsy induced by pilocarpine | en |
dc.type | Artigo | |
dc.rights.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Inst Butantan | |
dc.description.affiliation | Universidade Federal de São Paulo, Dept Neurol Neurocirurg, Discipline Neurol Expt, UNIFESP, BR-04023900 São Paulo, Brazil | |
dc.description.affiliation | Univ São Paulo, Inst Quim, Dept Bioquim, São Paulo, Brazil | |
dc.description.affiliation | Inst Butantan, Farmacol Lab, São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Dept Neurol Neurocirurg, Discipline Neurol Expt, UNIFESP, BR-04023900 São Paulo, Brazil | |
dc.identifier.doi | 10.1016/j.eplepsyres.2008.10.008 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000263818400009 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |