dc.contributor.author | Avesani, Carla Maria [UNIFESP] | |
dc.contributor.author | Kamimura, Maria Ayako [UNIFESP] | |
dc.contributor.author | Uraka, Simone [UNIFESP] | |
dc.contributor.author | Pecoits-Filho, Roberto | |
dc.contributor.author | Nordfors, Louise | |
dc.contributor.author | Stenvinkel, Peter | |
dc.contributor.author | Lindholm, Bengt | |
dc.contributor.author | Draibe, Sergio Antonio [UNIFESP] | |
dc.contributor.author | Cuppari, Lilian [UNIFESP] | |
dc.date.accessioned | 2016-01-24T13:51:52Z | |
dc.date.available | 2016-01-24T13:51:52Z | |
dc.date.issued | 2008-11-01 | |
dc.identifier | http://dx.doi.org/10.1053/j.jrn.2008.08.009 | |
dc.identifier.citation | Journal of Renal Nutrition. Philadelphia: W B Saunders Co-Elsevier Inc, v. 18, n. 6, p. 489-494, 2008. | |
dc.identifier.issn | 1051-2276 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/31018 | |
dc.description.abstract | Objective: the deletion/deletion (del/del) polymorphism of uncoupling protein 2 (UCP2) was associated with decreased energy expenditure in diabetic and obese patients. There is evidence of decreased resting energy expenditure (REE) in chronic kidney disease (CKD) patients not yet on dialysis. However, whether REE is associated with the UCP2 polymorphism was not previously investigated in this population. This study evaluated whether the del/del polymorphism of the UCP2 gene is associated with lower REE in nondialyzed CKD patients.Design: This was a cross-sectional study.Patients and Methods: Forty-four nondialyzed CKD patients (29 male; aged 52 12 years; creatinine clearance, 37 +/- 13 mL/min/1.73 m(2) [values are mean +/- SD unless otherwise noted]) were included. Their REE was assessed by indirect calorimetry, and body composition by bioelectrical impedance. High-sensitivity C-reactive protein (hs-CRP) was also evaluated. the insertion/deletion (ins/del) polymorphism of the UCP2 gene was determined in all participants. To test whether the deletion/deletion (del/del) polymorphism of the UCP2 gene was associated with lower REE, the REE of carriers of the del/del genotype (n = 24; group Del) was compared with that of carriers of the insertion and ins/del genotype (n = 20; group Ins).Main Outcome Measure: the main outcome measure was REE.Results: the REE of group Del was similar to that of the group Ins (1379 +/- 239 kcal/day vs. 1360 +/- 289 kcal/day, respectively, P = NS). This result was maintained even after the REE was adjusted for lean body mass by analysis of covariance. in addition, in a multiple-regression analysis using REE as the dependent variable, only lean body mass and hs-CRP were significant predictors of REE.Conclusion: the results suggest that the del/del polymorphism of the UCP2 gene is not associated with lower FEE in nondialyzed CKD patients. (C) 2008 by the National Kidney Foundation, Inc. | en |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | undo de Auxilio aos Docente e Alunos da Universidade Federal de São Paulo | |
dc.description.sponsorship | Oswaldo Ramos Foundation (Brazil) | |
dc.description.sponsorship | Baxter Healthcare (Deerfield, IL) | |
dc.format.extent | 489-494 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Journal of Renal Nutrition | |
dc.rights | Acesso restrito | |
dc.title | Is UCP2 Gene Polymorphism Associated With Decreased Resting Energy Expenditure in Nondialyzed Chronic Kidney Disease Patients? | en |
dc.type | Artigo | |
dc.rights.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | Karolinska Inst | |
dc.contributor.institution | Pontificia Univ Catolica Parana | |
dc.description.affiliation | Universidade Federal de São Paulo, Div Nephrol, Dept Med, BR-04039000 São Paulo, Brazil | |
dc.description.affiliation | Karolinska Inst, Div Baxter Novum, Dept Clin Sci Intervent & Technol, Stockholm, Sweden | |
dc.description.affiliation | Karolinska Inst, Div Renal Med, Dept Clin Sci Intervent & Technol, Stockholm, Sweden | |
dc.description.affiliation | Universidade Federal de São Paulo, Postgrad Program Nutr, BR-04039000 São Paulo, Brazil | |
dc.description.affiliation | Pontificia Univ Catolica Parana, Div Biol Sci & Hlth, Maringa, Parana, Brazil | |
dc.description.affiliation | Karolinska Inst, Dept Mol Med, Stockholm, Sweden | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Div Nephrol, Dept Med, BR-04039000 São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Postgrad Program Nutr, BR-04039000 São Paulo, Brazil | |
dc.identifier.doi | 10.1053/j.jrn.2008.08.009 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000260916300003 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |