dc.contributor.author | Arruda, Homero O. de | |
dc.contributor.author | Goldman, Suzan | |
dc.contributor.author | Andreoni, Cassio | |
dc.contributor.author | Maia, Ronaldo S. | |
dc.contributor.author | Szejnfeld, Jacob | |
dc.contributor.author | Ortiz, Valdemar | |
dc.date.accessioned | 2016-01-24T12:41:31Z | |
dc.date.available | 2016-01-24T12:41:31Z | |
dc.date.issued | 2006-10-01 | |
dc.identifier | http://dx.doi.org/10.1097/01.sle.0000213737.77654.e6 | |
dc.identifier.citation | Surgical Laparoscopy Endoscopy & Percutaneous Techniques. Philadelphia: Lippincott Williams & Wilkins, v. 16, n. 5, p. 342-343, 2006. | |
dc.identifier.issn | 1530-4515 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/29199 | |
dc.description.abstract | Purpose: To report a renoduodenal fistula after renal tumor ablation with radiofrequency (RFA).Methods: A 1-inch right anterior renal cell carcinoma was subjected to percutaneous RFA under sedation. We used a 14-gauge probe guided by ultrasonographic images in real time.Results: On the fifth day the computerized tomography with double contrasts showed a fistula between the pelvis and the duodenum.Conclusions: A major concern regarding this approach relates to the anterior renal tumor and the guided images during the procedure. To our knowledge, there has never been any report of renoduodenal fistula after RFA. | en |
dc.format.extent | 342-343 | |
dc.language.iso | eng | |
dc.publisher | Lippincott Williams & Wilkins | |
dc.relation.ispartof | Surgical Laparoscopy Endoscopy & Percutaneous Techniques | |
dc.rights | Acesso restrito | |
dc.subject | radiofrequency | en |
dc.subject | kidney cancer | en |
dc.subject | renal tumor ablation | en |
dc.subject | renal cell carcinoma | en |
dc.subject | fistula and renoduodenal fistula | en |
dc.title | Renoduodenal fistula after renal tumor ablation with radiofrequency | en |
dc.type | Artigo | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.description.affiliation | Universidade Federal de São Paulo, Paulista Sch Med, UNIFESP EPM, Dept Urol, São Paulo, Brazil | |
dc.description.affiliation | Universidade Federal de São Paulo, Paulista Sch Med, UNIFESP EPM, Dept Radiol, São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Paulista Sch Med, UNIFESP EPM, Dept Urol, São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Paulista Sch Med, UNIFESP EPM, Dept Radiol, São Paulo, Brazil | |
dc.identifier.doi | 10.1097/01.sle.0000213737.77654.e6 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000241572000010 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |